- 9448963589 | 080-28602670
Global Institute of Management Sciences
Name: | Dr Bhanu K N |
Designation: | Professor & HOD |
Department: | Department of Computer Applications |
Qualification: | MCA, MPhil, PhD |
Area of Expertise: | Internet of Things, Cloud Computing, Machine Learning, Computer Vision |
Year of Experience: | 18 Years |
LinkedIn ID: | https://www.linkedin.com/in/bhanukn/ |
Email ID: | bhanu.kn@gimsedu.in |
Publications | JOURNALS 1. Bhanu K.N., AV Sutagundar, Vidya Bennur, “Agent Based Spider-Net Information Gathering in Wireless Sensor Networks”, accepted at Wireless Personal Communications journal, Published by SPRINGER. 2. Bhanu K.N., Dr.Bhaskar Reddy T, Dr.Hanumanthappa M, “Multi-Agent Based Context Aware Information Gathering for Agriculture using Wireless Multimedia Sensor Networks”, Egyptian Informatics Journal, Volume 20, Issue 1, March 2019, Pages 33-44, Published by ELSEVIER. 3. Bhanu K N, Dr.Bhaskar Reddy.T, “Agent based Video Fusion in Wireless Multimedia Sensor Networks”, International Journal of Research and Scientific Innovation (IJRSI), Volume IV, Issue VIS, June 2017 4. Dr.Srimani P.K, BhanuK.N., “Intelligent Software Agent based Image Fusion in Wireless Multimedia Sensor Network”, in International Journal of Advanced Networking and Applications (IJANA) in Special Issue, April 2016, ISSN:0975-0282. 5. Govindaswamy H R, BhanuK.N., “Implementation of Privilege Data in Cloud Computing by Double Encryption Concept”, in International Journal of Advanced Networking and Applications (IJANA) in Special Issue, April 2016, ISSN:0975-0282. 6. Rizwana Unissa, BhanuK.N., “An E-Governance Portal for Tax Payment”, in International Journal of Advanced Networking and Applications (IJANA) in Special Issue, April 2016, ISSN:0975-0282. 7. Syeda Asra Samreen, BhanuK.N., “A framework on Penitentiary Conservancy”, in International Journal of Advanced Networking and Applications (IJANA) in Special Issue, April 2016, ISSN:0975-0282. 8. Divya R K, BhanuK.N., “A Novel Framework for E-Ndorse”, in International Journal of Advanced Networking and Applications (IJANA) in Special Issue, April 2016, ISSN:0975-0282. 9. Rohan Ramakrishna Genne, BhanuK.N, “Implementation of Inpainting Algorithm”, in International Journal of Advanced Networking and Applications (IJANA) in Special Issue, April 2016, ISSN:0975-0282. 10. Dr. S S Manvi, Dr. AV Sutagundar, Bhanu K N, “Cognitive Agent Based Context Aware Image Fusion in Wireless Military Sensor Networks”, in International Journal of Computer Science Engineering and Information Technology Research (IJCSEITR) ISSN(P): 2249-6831; ISSN(E): 2249-7943, Special Edition, Apr 2015, 79-106. 11. Dr.Srimani P.K, K.N.Bhanu, “A Survey on Data Fusion and Aggregation Technologies of Wireless Multimedia Sensor Networks”, in International Journal of Current Research (IJCR) in Vol. 4, Issue 01, pp 177-180, January 2012, ISSN:0975- 833X. CONFERENCE (NATIONAL/ INTERNATIONAL) 1. Bhanu K N, Anirudh N Bharadwaj, “SRDSS: Smart Regenerative Deceleration and Safety System using IoT in Electric Vehicle”, 3rd International Conference of Emerging Technology (INCET 2022). 2. Bhanu K N, Sahana K, “Farm Vigilance: Smart IoT System for Farmland Monitoring and Animal Intrusion Detection using Neural Network”, 2021 Asian Conference on Innovation in Technology (ASIANCON), e-ISBN:978-1-7281-8402-9, https://doi.org/10.1109/ASIANCON51346.2021.9544926. 3. D. Divyashree, K. N. Bhanu and M. Anusha, “Secured Communication for Multimedia based Steganography,” 2020 International Conference on Electronics and Sustainable Communication Systems (ICESC), Coimbatore, India, 2020, pp. 856-861, Published by IEEE, doi: 10.1109/ICESC48915.2020.9156063. 4. K. N. Bhanu, H. S. Mahadevaswamy and H. J. Jasmine, “IoT based Smart System for Enhanced Irrigation in Agriculture,” 2020 International Conference on Electronics and Sustainable Communication Systems (ICESC), Coimbatore, India, 2020, pp. 760- 765, Published by IEEE, doi: 10.1109/ICESC48915.2020.9156026. 5. K. N. Bhanu, H. J. Jasmine and H. S. Mahadevaswamy, “Machine learning Implementation in IoT based Intelligent System for Agriculture,” 2020 International Conference for Emerging Technology (INCET), Belgaum, India, 2020, pp. 1-5, Published by IEEE, doi: 10.1109/INCET49848.2020.9153978. 6. R. Sumanth and K. N. Bhanu, “Raspberry Pi Based Intrusion Detection System Using K-Means Clustering Algorithm,” 2020 Second International Conference on Inventive Research in Computing Applications (ICIRCA), Coimbatore, India, 2020, pp. 221- 229, Published by IEEE, doi: 10.1109/ICIRCA48905.2020.9183177. 7. M. Anusha, K. N. Bhanu and D. Divyashree, “Secured Communication of Text and Audio using Image Steganography,” 2020 International Conference on Electronics and Sustainable Communication Systems (ICESC), Coimbatore, India, 2020, pp. 284- 288, Published by IEEE, doi: 10.1109/ICESC48915.2020.9155715. 8. Ranjitha P, Bhanu K N, “Improved Sentiment Analysis for Dravidian Language- Kannada using Decision Tree Algorithm with Efficient Data Dictionary” in International Conference on Design, Automation and Control 2020, Vellore Institute of Technology, Vellore, India held during January 2020. 9. Anoop A, Somnath Sinha, Bhanu K N, “Improved Spectrum Sensing in Cognitive Radio Network by Energy Detection Method” in International Conference on Design, Automation and Control 2020, Vellore Institute of Technology, Vellore, India held during January 2020. 10. A. V., Sutagundar and B, Somashekhar and K.N., Bhanu, Resource Prediction Algorithm for IoT Devices (July 31, 2019). Proceedings of International Conference on Recent Trends in Computing, Communication & Networking Technologies (ICRTCCNT) 2019, Available at SSRN: https://ssrn.com/abstract=3429662 or http://dx.doi.org/10.2139/ssrn.3429662 11. Bhanu K.N., Dr. Srimani.P.K , “Agent Based Context Aware Data Aggregation and Dissemination in Distributed Multimedia Sensor Networks” in 1st IEEE International Conference on Recent Advances in Electronics and Communication Technology IRAECT-2017,SJBIT, Bengaluru, India held during 16th and 17th March 2017. 12. Dr.Srimani P.K, Bhanu K.N., “Intelligent Software Agent based Image Fusion in Wireless Multimedia Sensor Network”, in 1st International Conference on Innovations in Computing and Networking, RRCE, Benagluru, India, held during12th &13th May 2016. 13. Dr. S S Manvi, Dr. AV Sutagundar, Bhanu K N, “Cognitive Agent Based Context Aware Image Fusion in Wireless Military Sensor Networks”, in ICRBIT-2015, RNSIT, Benaguluru, India, held during 29th & 30th April 2015. ISBN: 978-81- 930411-5-4. 14. Dr.Srimani.P.K., Dr.D.K.Venkatalakshmi, Bhanu K.N. , “A Self-Managed Multimedia Sensor Cloud Approach for Wellness and Health care Monitoring of Elderly Citizens” in International Conference on Cloud Computing and Service Engineering ,CLUSE- 2012, RRCE, Bengaluru, India, held during 11th and 13th April 2012. 15. A.B.Brunda, Bhanu K.N., “Challenges in Implementation of E-Governance on Cloud- A Survey” in International Conference on Cloud Computing and Service Engineering , CLUSE-2012, RRCE, Bengaluru, India, held during 11th and 13th April 2012. 16. Dr.Y.S.Kumaraswamy, K.N.Bhanu, Prof.S.Siddaraju, “Effective implementation of E- Governance using Advanced Information and Communication Technologies”, in International Conference on Advanced Computing and Communication Technologies for High Performance Application, FISAT 2008, India held during 24th – 26th September 2008. 17. Sri Harsha B, Bhanu.K.N, Dinesh D, “Sleep Scheduling System for Critical Event Monitoring in Wireless Sensor Networks”, National Conference on Frontiers and Advances in Information Science & Technology, Department of ISE, RRCE, Bangalore, India held during 23rd and 24th May 2013. ISBN: 978-762-05-0050-7 18. Bhanu.K.N, Brunda A B, Sanjay Mali, “Spy Droid: A Spy system on Android”, National Conference on Frontiers and Advances in Information Science & Technology, Department of ISE, RRCE, Bangalore, India held during 23rd and 24th May 2013. ISBN: 978-762-05-0050-7 19. Mohammed Asif Nawag, Bhanu.K.N, Brunda A B, “Implementation of Android Developer on Eclipse(IDE)”, National Conference on Frontiers and Advances in Information Science & Technology, Department of ISE, RRCE, Bangalore, India held during 23rd and 24th May 2013. ISBN: 978-762-05-0050-7 20. Dr.Srimani P.K., Bhanu K.N, ”Effective In-Network Data Aggregation using Graph Theory in Wireless Multimedia Sensor Networks” National Conference on The Importance of Discrete Mathematics and Computer Science, Maharani’s Science college for women, Bangalore, India, held during 13th & 14th March 2012. 21. Nandini Prasad K.S., Bhanu K.N., Dinakar K.S., “Monitoring System for Traffic Congestion” National Conference on Information and Software Engineering, NCISE- 2010, AVIT, Chennai, India, held during 26th & 27th February 2010. ISBN: 978-93- 80043-80-7. 22. Dr. R.S.D.Wahida Banu, Bhanu K.N., “WiMAX- an enhancer for effective Implementation of e-Governance in India”, in National Women’s Science Congress – 2008, Bijapur, India held during 7th – 9th November 2008. |
Awards/Patents: | 1. Australian Innovation Patent for Intelligent Tracking & Managing System For Water Quality Distribution and Water Consumption Plan Scheduling Using Block Chain, Application Number: 2021103216 2. Received “Best Researcher in Wireless Sensor Networks” award from Research Ratna Awards 2019. |
Achievements: | 1. Chaired a session in the International Conference on Emerging Trends in Engineering, Management and Technology (ICETEMT-2022) at Rajarajeswari College of Engineering, Bangalore, Karnataka, held during 21st &22nd June 2022. 2. Chaired a session in the 1st International Conference on Innovations in Computing and Networking organized by Dept. of CSE, RRCE, Bengaluru, held during 12th &13th May 2016. 3. Delivered a session on “Artificial Intelligence and Its Applications”, on 28th November 2020 during five days Faculty and Student development program at SJBIT, Bangalore. 4. Delivered a session on “Techniques of writing research paper for publications”, on 01st October 2020 during two days workshop at Global Institute of Management Sciences, Bangalore. 5. Delivered a session in a webinar on “Internet of Things and its Applications”, held on 18th August 2020 organized by Global Institute of Management Sciences, Bangalore. 6. Delivered a session in a webinar on “Internet of Things”, held on 21st May 2020 organized by Dayananda Sagar College of Engineering, Bangalore. 7. Convener for Varahimihiram (IT,BT,NT,FT and Frontier Sciences) theme in the 8th National Women’s Science Congress organized by Swadeshi Vignana Andolana- Karnataka (SVAK), Bengaluru. 8. Coordinated in conduction of International Conference on Cloud Computing and Service Engineering (CLUSE-2012) organized by Dept. of MCA, RRCE, Bengaluru, held during 11th to 13th April 2012 in coordination with Kingston University, London and iSEEC. 9. Received Certificate of Excellence for providing 100% result in Software Testing, Computer Networks, Data structures Using C and Mobile Computing during the academic years 2009-2010, 2010-2011and 2011-2012. |
Certification Courses: | Pursing Full Stack Data Science and AI Course from AlmaBetter |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus. Luctus amet dolor ipsum.
Lorem ipsum dolor sit amet
Lorem ipsum dolor sit amet
Faculty Details
Name:
|
MANU KUMAR S V |
Designation:
|
Assistant Professor |
Qualification:
|
MA ,B.Ed in Kannada |
Area of Expertise:
|
Janapada ,Bhashe, Shasana |
Year of Experience:
|
11 Years |
LinkedIn ID: | – |
Email ID:
|
kumar.manu@gimsedu.in |
Publications (Title of the paper journal name, Edition, Volume, Page no): | – |
Awards/Patents:
|
1.Nature painting 1st prize.
2. Participated in the drama (kakanakote, manteswamy kaathaprasanga, ambedker matthu gandi awardede by banglore university |
Achievements:
|
1.An essay writing on budakattu mattu neelagiri janaangada jevana paddatthi |
Certification Courses:
|
– |